F4 RESULTS
2026
CHAMPIONSHIP CLASSIFICATION
Nogaro
04 / 06 March
CHRONOS
CHRONOS 2MT
RACE 1
TELECHARGER LE PDF
RACE 2
RACE 3
| Position | Nr. | Pilotes | Nat. | Course 1 | Points |
|---|---|---|---|---|---|
| 1 | 11 | Munoz Alex | ![]() | 1:26.320 | 25 |
| 2 | 33 | Perard Rafael | ![]() | 1:26.140 | 18 |
| 3 | 1 | Consani Andy | ![]() | 1:26.311 | 16 |
| 4 | 10 | Dorison Arthur | ![]() | 1:26.375 | 12 |
| 5 | 7 | Roussel Jules | ![]() | 1:26.283 | 10 |
| 6 | 26 | Caretti Rayan | ![]() | 1:26.682 | 8 |
| 7 | 27 | Giaccardi Matteo | ![]() | 1:26.356 | 6 |
| 8 | 13 | Iglesias Louis | ![]() | 1:26.769 | 4 |
| 9 | 5 | Leurs Romeo | ![]() | 1:26.571 | 2 |
| 10 | 20 | Bolliet Malo | ![]() | 1:26.046 | 2 |
| 11 | 53 | Senecloze Thomas | ![]() | 1:26.502 | |
| 12 | 99 | Maassen Montego | ![]() | 1:26.531 | |
| 13 | 16 | Martiniello Hugo | ![]() | 1:26.813 | |
| 14 | 77 | Shen Jason | ![]() | 1:27.689 | |
| 15 | 25 | Milojkovic Sasha | ![]() | 1:27.945 | |
| 16 | 83 | Brian Annabelle | ![]() | 1:28.258 | |
| 17 | 59 | Devos Pierre | ![]() | 1:28.251 | |
| 18 | 21 | Pasquier Nicolas | ![]() | 1:27.603 | |
| 19 | 23 | Proenca Angelina | ![]() | 1:28.478 | |
| 20 | 45 | Carvalho Leandre | ![]() | 1:29.264 | |
| 21 | 15 | Zanfari Sofia | ![]() | 1:29.368 | |
| 22 | 9 | Jacquet Jade | ![]() | 1:28.421 | |
| 23 | 8 | Goldberg Heloise | ![]() | 1:29.129 | |
| 24 | 74 | Riccobono Bello Pablo | ![]() | 1:28.137 | |
| 25 | 30 | Sato Rintaro | ![]() | 1:27.877 | |
| 26 | 12 | Billard Lisa | ![]() | 1:27.949 | |
| 27 | 28 | Pirri Niccolo | ![]() | ||
| 28 | 19 | Bouzar Guillaume | ![]() | ||
| 29 | 47 | Herrouin Hugo | ![]() | ||
| 30 | 3 | Roques Paul | ![]() |










