F4 RESULTS
2021
F4 RESULTS
2021
CHAMPIONSHIP CLASSIFICATION
FIA PROVISIONAL
TELECHARGER LE PDF FIA
ACADEMY PROVISIONAL
TELECHARGER LE PDF ACADEMY
JUNIOR
TELECHARGER LE PDF JUNIOR
Position | Nr. | Pilotes | Nat. | Points | Points avec décompte |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 268 | 233 |
2 | 68 | BARTER Hugh | ![]() | 253 | 227 |
3 | 5 | CAPIETTO Maceo | ![]() | 251 | 210 |
4 | 22 | LIGIER Daniel | ![]() | 220 | 196 |
5 | 79 | TANGAVELOU Owen | ![]() | 197 | 181 |
6 | 30 | JULIEN Gael | ![]() | 183 | 167 |
7 | 17 | ANDY Noah | ![]() | 122 | 108 |
8 | 51 | FAVARIO Angelina | ![]() | 74 | 68 |
9 | 35 | SZYDLOWSKI Adam | ![]() | 19 | 10 |
10 | 53 | KADARABAD Vignesh | ![]() | 16 | 10 |
11 | 77 | SUTOMNO Thanapongpan | ![]() | 31 | 0 |
Position | Nr. | Pilotes | Nat. | Points | Points avec décompte |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 265 | 236 |
2 | 68 | BARTER Hugh | ![]() | 231 | 213 |
3 | 5 | CAPIETTO Maceo | ![]() | 243 | 203 |
4 | 22 | LIGIER Daniel | ![]() | 193 | 178 |
5 | 79 | TANGAVELOU Owen | ![]() | 172 | 160 |
6 | 10 | GIUSTI Alessandro | ![]() | 159 | 147 |
7 | 30 | JULIEN Gael | ![]() | 151 | 141 |
8 | 7 | CABANELAS Dario | ![]() | 101 | 93 |
9 | 36 | GERACI Enzo | ![]() | 65 | 65 |
10 | 17 | ANDY Noah | ![]() | 53 | 51 |
11 | 11 | PROVOST Pierre Alexandre | ![]() | 50 | 50 |
12 | 57 | NEATE Aiden | ![]() | 30 | 30 |
13 | 51 | FAVARIO Angelina | ![]() | 9 | 9 |
14 | 35 | SZYDLOWSKI Adam | ![]() | 4 | 2 |
15 | 53 | KADARABAD Vignesh | ![]() | 0 | 0 |
16 | 77 | SUTOMNO Thanapongpan | ![]() | 22 | 0 |
Position | Nr. | Pilotes | Nat. | Points | Points avec décompte |
---|---|---|---|---|---|
1 | 10 | GIUSTI Alessandro | ![]() | 356 | 311 |
2 | 7 | CABANELAS Dario | ![]() | 311 | 268 |
3 | 36 | GERACI Enzo | ![]() | 242 | 214 |
4 | 11 | PROVOST Pierre Alexandre | ![]() | 221 | 201 |
5 | 57 | NEATE Aiden | ![]() | 92 | 62 |
Nogaro
03 / 05 April 2021
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:26.930 | 1 |
2 | 68 | BARTER Hugh | ![]() | 1:27.173 | |
3 | 79 | TANGAVELOU Owen | ![]() | 1:27.175 | |
4 | 5 | CAPIETTO Maceo | ![]() | 1:27.421 | |
5 | 22 | LIGIER Daniel | ![]() | 1:27.477 | |
6 | 57 | NEATE Aiden | ![]() | 1:27.575 | |
7 | 7 | CABANELAS Dario | ![]() | 1:27.608 | |
8 | 30 | JULIEN Gael | ![]() | 1:27.870 | |
9 | 77 | SUTOMNO Thanapongpan | ![]() | 1:27.926 | |
10 | 10 | GIUSTI Alessandro | ![]() | 1:28.054 | |
11 | 17 | ANDY Noah | ![]() | 1:28.058 | |
12 | 35 | SZYDLOWSKI Adam | ![]() | 1:28.250 | |
13 | 11 | PROVOST Pierre Alexandre | ![]() | 1:28.288 | |
14 | 36 | GERACI Enzo | ![]() | 1:28.731 | |
15 | 51 | FAVARIO Angelina | ![]() | 1:29.756 | |
16 | 53 | KADARABAD Vignesh | ![]() | 1:30.664 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:27.171 | 1 |
2 | 68 | BARTER Hugh | ![]() | 1:27.311 | |
3 | 79 | TANGAVELOU Owen | ![]() | 1:27.336 | |
4 | 5 | CAPIETTO Maceo | ![]() | 1:27.466 | |
5 | 22 | LIGIER Daniel | ![]() | 1:27.637 | |
6 | 57 | NEATE Aiden | ![]() | 1:27.646 | |
7 | 7 | CABANELAS Dario | ![]() | 1:27.764 | |
8 | 30 | JULIEN Gael | ![]() | 1:27.872 | |
9 | 77 | SUTOMNO Thanapongpan | ![]() | 1:28.036 | |
10 | 10 | GIUSTI Alessandro | ![]() | 1:28.101 | |
11 | 17 | ANDY Noah | ![]() | 1:28.356 | |
12 | 11 | PROVOST Pierre Alexandre | ![]() | 1:28.404 | |
13 | 35 | SZYDLOWSKI Adam | ![]() | 1:28.485 | |
14 | 36 | GERACI Enzo | ![]() | 1:28.771 | |
15 | 51 | FAVARIO Angelina | ![]() | 1:30.042 | |
16 | 53 | KADARABAD Vignesh | ![]() | 1:31.297 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:27.377 | 26 |
2 | 79 | TANGAVELOU Owen | ![]() | 1:27.838 | 18 |
3 | 22 | LIGIER Daniel | ![]() | 1:27.952 | 15 |
4 | 68 | BARTER Hugh | ![]() | 1:27.831 | 12 |
5 | 57 | NEATE Aiden | ![]() | 1:28.303 | 10 |
6 | 7 | CABANELAS Dario | ![]() | 1:28.294 | 8 |
7 | 30 | JULIEN Gael | ![]() | 1:28.250 | 6 |
8 | 10 | GIUSTI Alessandro | ![]() | 1:28.637 | 4 |
9 | 17 | ANDY Noah | ![]() | 1:28.562 | 2 |
10 | 77 | SUTOMNO Thanapongpan | ![]() | 1:28.501 | 1 |
11 | 36 | GERACI Enzo | ![]() | 1:29.030 | |
12 | 11 | PROVOST Pierre Alexandre | ![]() | 1:28.698 | |
13 | 51 | FAVARIO Angelina | ![]() | 1:31.004 | |
14 | 53 | KADARABAD Vignesh | ![]() | 1:30.907 | |
15 | 35 | SZYDLOWSKI Adam | ![]() | 1:31.715 | |
16 | 5 | CAPIETTO Maceo | ![]() |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 77 | SUTOMNO Thanapongpan | ![]() | 1:29.231 | 15 |
2 | 10 | GIUSTI Alessandro | ![]() | 1:29.398 | 12 |
3 | 30 | JULIEN Gael | ![]() | 1:29.419 | 10 |
4 | 57 | NEATE Aiden | ![]() | 1:29.382 | 8 |
5 | 22 | LIGIER Daniel | ![]() | 1:29.440 | 6 |
6 | 9 | MASSON Esteban | ![]() | 1:29.487 | 4 |
7 | 68 | BARTER Hugh | ![]() | 1:29.253 | 2 |
8 | 5 | CAPIETTO Maceo | ![]() | 1:28.855 | 2 |
9 | 7 | CABANELAS Dario | ![]() | 1:29.345 | |
10 | 11 | PROVOST Pierre Alexandre | ![]() | 1:29.551 | |
11 | 79 | TANGAVELOU Owen | ![]() | 1:29.668 | |
12 | 35 | SZYDLOWSKI Adam | ![]() | 1:29.547 | |
13 | 36 | GERACI Enzo | ![]() | 1:29.762 | |
14 | 51 | FAVARIO Angelina | ![]() | 1:31.464 | |
15 | 53 | KADARABAD Vignesh | ![]() | 1:32.382 | |
16 | 17 | ANDY Noah | ![]() | 1:29.432 |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 68 | BARTER Hugh | ![]() | 1:28.849 | 25 |
2 | 5 | CAPIETTO Maceo | ![]() | 1:28.820 | 19 |
3 | 9 | MASSON Esteban | ![]() | 1:29.113 | 15 |
4 | 57 | NEATE Aiden | ![]() | 1:30.003 | 12 |
5 | 30 | JULIEN Gael | ![]() | 1:30.244 | 10 |
6 | 7 | CABANELAS Dario | ![]() | 1:29.912 | 8 |
7 | 77 | SUTOMNO Thanapongpan | ![]() | 1:30.355 | 6 |
8 | 10 | GIUSTI Alessandro | ![]() | 1:30.454 | 4 |
9 | 35 | SZYDLOWSKI Adam | ![]() | 1:30.048 | 2 |
10 | 17 | ANDY Noah | ![]() | 1:30.970 | 1 |
11 | 36 | GERACI Enzo | ![]() | 1:31.063 | |
12 | 53 | KADARABAD Vignesh | ![]() | 1:31.095 | |
13 | 51 | FAVARIO Angelina | ![]() | 1:31.108 | |
14 | 11 | PROVOST Pierre Alexandre | ![]() | 1:30.476 | |
15 | 22 | LIGIER Daniel | ![]() | ||
16 | 79 | TANGAVELOU Owen | ![]() |
Magny Cours
07 / 09 May 2021
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:39.647 | 1 |
2 | 68 | BARTER Hugh | ![]() | 1:40.097 | |
3 | 5 | CAPIETTO Maceo | ![]() | 1:40.254 | |
4 | 10 | GIUSTI Alessandro | ![]() | 1:40.259 | |
5 | 57 | NEATE Aiden | ![]() | 1:40.368 | |
6 | 79 | TANGAVELOU Owen | ![]() | 1:40.379 | |
7 | 22 | LIGIER Daniel | ![]() | 1:40.431 | |
8 | 30 | JULIEN Gael | ![]() | 1:40.496 | |
9 | 17 | ANDY Noah | ![]() | 1:40.785 | |
10 | 7 | CABANELAS Dario | ![]() | 1:40.954 | |
11 | 35 | SZYDLOWSKI Adam | ![]() | 1:41.841 | |
12 | 11 | PROVOST Pierre Alexandre | ![]() | 1:42.159 | |
13 | 36 | GERACI Enzo | ![]() | 1:42.863 | |
14 | 53 | KADARABAD Vignesh | ![]() | 1:44.684 | |
15 | 51 | FAVARIO Angelina | ![]() | 1:46.066 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:39.648 | 1 |
2 | 79 | TANGAVELOU Owen | ![]() | 1:40.387 | |
3 | 10 | GIUSTI Alessandro | ![]() | 1:40.402 | |
4 | 68 | BARTER Hugh | ![]() | 1:40.447 | |
5 | 22 | LIGIER Daniel | ![]() | 1:40.468 | |
6 | 5 | CAPIETTO Maceo | ![]() | 1:40.476 | |
7 | 57 | NEATE Aiden | ![]() | 1:40.669 | |
8 | 30 | JULIEN Gael | ![]() | 1:40.840 | |
9 | 7 | CABANELAS Dario | ![]() | 1:40.987 | |
10 | 17 | ANDY Noah | ![]() | 1:41.964 | |
11 | 11 | PROVOST Pierre Alexandre | ![]() | 1:42.161 | |
12 | 35 | SZYDLOWSKI Adam | ![]() | 1:42.332 | |
13 | 36 | GERACI Enzo | ![]() | 1:43.148 | |
14 | 53 | KADARABAD Vignesh | ![]() | 1:44.988 | |
15 | 51 | FAVARIO Angelina | ![]() | 1:46.164 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 5 | CAPIETTO Maceo | ![]() | 1:40.854 | 25 |
2 | 68 | BARTER Hugh | ![]() | 1:40.653 | 18 |
3 | 22 | LIGIER Daniel | ![]() | 1:40.685 | 15 |
4 | 9 | MASSON Esteban | ![]() | 1:39.960 | 13 |
5 | 7 | CABANELAS Dario | ![]() | 1:41.130 | 10 |
6 | 10 | GIUSTI Alessandro | ![]() | 1:41.233 | 8 |
7 | 30 | JULIEN Gael | ![]() | 1:41.128 | 6 |
8 | 36 | GERACI Enzo | ![]() | 1:42.309 | 4 |
9 | 17 | ANDY Noah | ![]() | 1:41.206 | 2 |
10 | 11 | PROVOST Pierre Alexandre | ![]() | 1:41.956 | 1 |
11 | 53 | KADARABAD Vignesh | ![]() | 1:43.204 | |
12 | 35 | SZYDLOWSKI Adam | ![]() | 1:42.306 | |
13 | 51 | FAVARIO Angelina | ![]() | 1:44.502 | |
14 | 79 | TANGAVELOU Owen | ![]() | 1:41.012 | |
15 | 57 | NEATE Aiden | ![]() | 1:41.171 |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:40.178 | 16 |
2 | 17 | ANDY Noah | ![]() | 1:41.247 | 12 |
3 | 68 | BARTER Hugh | ![]() | 1:40.793 | 10 |
4 | 22 | LIGIER Daniel | ![]() | 1:41.196 | 8 |
5 | 7 | CABANELAS Dario | ![]() | 1:41.058 | 6 |
6 | 30 | JULIEN Gael | ![]() | 1:41.592 | 4 |
7 | 36 | GERACI Enzo | ![]() | 1:42.437 | 2 |
8 | 10 | GIUSTI Alessandro | ![]() | 1:42.367 | 1 |
9 | 57 | NEATE Aiden | ![]() | 1:42.264 | |
10 | 79 | TANGAVELOU Owen | ![]() | 1:42.240 | |
11 | 51 | FAVARIO Angelina | ![]() | 1:43.936 | |
12 | 11 | PROVOST Pierre Alexandre | ![]() | 1:42.347 | |
13 | 5 | CAPIETTO Maceo | ![]() | 1:42.292 | |
14 | 53 | KADARABAD Vignesh | ![]() | 1:43.220 | |
15 | 35 | SZYDLOWSKI Adam | ![]() |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:40.471 | 25 |
2 | 68 | BARTER Hugh | ![]() | 1:40.339 | 19 |
3 | 5 | CAPIETTO Maceo | ![]() | 1:40.844 | 15 |
4 | 79 | TANGAVELOU Owen | ![]() | 1:40.904 | 12 |
5 | 22 | LIGIER Daniel | ![]() | 1:42.016 | 10 |
6 | 10 | GIUSTI Alessandro | ![]() | 1:42.300 | 8 |
7 | 7 | CABANELAS Dario | ![]() | 1:42.403 | 6 |
8 | 17 | ANDY Noah | ![]() | 1:41.333 | 4 |
9 | 35 | SZYDLOWSKI Adam | ![]() | 1:41.963 | 2 |
10 | 11 | PROVOST Pierre Alexandre | ![]() | 1:42.375 | 1 |
11 | 53 | KADARABAD Vignesh | ![]() | 1:42.726 | |
12 | 57 | NEATE Aiden | ![]() | 1:41.561 | |
13 | 51 | FAVARIO Angelina | ![]() | 1:43.547 | |
14 | 36 | GERACI Enzo | ![]() | 1:42.321 | |
15 | 30 | JULIEN Gael | ![]() | 1:42.565 |
Hungaroring
09 / 11 July 2021
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:46.100 | 1 |
2 | 5 | CAPIETTO Maceo | ![]() | 1:46.449 | |
3 | 14 | INTHRAPHUVASAK Tasanapol | ![]() | 1:46.623 | |
4 | 79 | TANGAVELOU Owen | ![]() | 1:46.641 | |
5 | 7 | CABANELAS Dario | ![]() | 1:46.868 | |
6 | 30 | JULIEN Gael | ![]() | 1:46.975 | |
7 | 22 | LIGIER Daniel | ![]() | 1:46.991 | |
8 | 10 | GIUSTI Alessandro | ![]() | 1:47.360 | |
9 | 68 | BARTER Hugh | ![]() | 1:47.363 | |
10 | 11 | PROVOST Pierre Alexandre | ![]() | 1:47.425 | |
11 | 17 | ANDY Noah | ![]() | 1:47.518 | |
12 | 36 | GERACI Enzo | ![]() | 1:47.754 | |
13 | 66 | RICHER Enzo | ![]() | 1:48.054 | |
14 | 46 | VAYRON Elliott | ![]() | 1:48.287 | |
15 | 51 | FAVARIO Angelina | ![]() | 1:50.020 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 5 | CAPIETTO Maceo | ![]() | 1:46.525 | 1 |
2 | 9 | MASSON Esteban | ![]() | 1:46.576 | |
3 | 79 | TANGAVELOU Owen | ![]() | 1:46.701 | |
4 | 14 | INTHRAPHUVASAK Tasanapol | ![]() | 1:47.196 | |
5 | 7 | CABANELAS Dario | ![]() | 1:47.237 | |
6 | 10 | GIUSTI Alessandro | ![]() | 1:47.454 | |
7 | 30 | JULIEN Gael | ![]() | 1:47.470 | |
8 | 17 | ANDY Noah | ![]() | 1:47.687 | |
9 | 11 | PROVOST Pierre Alexandre | ![]() | 1:47.753 | |
10 | 36 | GERACI Enzo | ![]() | 1:47.915 | |
11 | 66 | RICHER Enzo | ![]() | 1:48.294 | |
12 | 22 | LIGIER Daniel | ![]() | 1:49.641 | |
13 | 51 | FAVARIO Angelina | ![]() | 1:50.202 | |
14 | 68 | BARTER Hugh | ![]() | 1:52.379 | |
15 | 46 | VAYRON Elliott | ![]() | 2:03.877 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 9 | MASSON Esteban | ![]() | 1:46.074 | 26 |
2 | 5 | CAPIETTO Maceo | ![]() | 1:46.691 | 18 |
3 | 14 | INTHRAPHUVASAK Tasanapol | ![]() | 1:46.751 | |
4 | 79 | TANGAVELOU Owen | ![]() | 1:46.907 | 15 |
5 | 22 | LIGIER Daniel | ![]() | 1:46.834 | 12 |
6 | 7 | CABANELAS Dario | ![]() | 1:46.837 | 10 |
7 | 30 | JULIEN Gael | ![]() | 1:46.889 | 8 |
8 | 68 | BARTER Hugh | ![]() | 1:47.079 | 6 |
9 | 10 | GIUSTI Alessandro | ![]() | 1:47.528 | 4 |
10 | 36 | GERACI Enzo | ![]() | 1:47.707 | 2 |
11 | 11 | PROVOST Pierre Alexandre | ![]() | 1:47.707 | 1 |
12 | 46 | VAYRON Elliott | ![]() | 1:47.657 | |
13 | 17 | ANDY Noah | ![]() | 1:47.490 | |
14 | 51 | FAVARIO Angelina | ![]() | 1:48.641 | |
15 | 66 | RICHER Enzo | ![]() | 1:48.260 |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 10 | GIUSTI Alessandro | ![]() | 1:47.671 | 15 |
2 | 22 | LIGIER Daniel | ![]() | 1:47.366 | 12 |
3 | 30 | JULIEN Gael | ![]() | 1:47.031 | 10 |
4 | 14 | INTHRAPHUVASAK Tasanapol | ![]() | 1:47.335 | |
5 | 79 | TANGAVELOU Owen | ![]() | 1:47.272 | 8 |
6 | 36 | GERACI Enzo | ![]() | 1:47.951 | 6 |
7 | 68 | BARTER Hugh | ![]() | 1:47.414 | 4 |
8 | 5 | CAPIETTO Maceo | ![]() | 1:47.410 | 2 |
9 | 46 | VAYRON Elliott | ![]() | 1:46.842 | |
10 | 7 | CABANELAS Dario | ![]() | 1:47.584 | 1 |
11 | 11 | PROVOST Pierre Alexandre | ![]() | 1:47.669 | |
12 | 17 | ANDY Noah | ![]() | 1:48.337 | |
13 | 51 | FAVARIO Angelina | ![]() | 1:48.925 | |
14 | 66 | RICHER Enzo | ![]() | 1:49.368 | |
15 | 9 | MASSON Esteban | ![]() |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 5 | CAPIETTO Maceo | ![]() | 1:47.291 | 26 |
2 | 9 | MASSON Esteban | ![]() | 1:47.476 | 18 |
3 | 14 | INTHRAPHUVASAK Tasanapol | ![]() | 1:47.517 | |
4 | 79 | TANGAVELOU Owen | ![]() | 1:47.608 | 15 |
5 | 30 | JULIEN Gael | ![]() | 1:47.333 | 12 |
6 | 7 | CABANELAS Dario | ![]() | 1:47.766 | 10 |
7 | 68 | BARTER Hugh | ![]() | 1:47.467 | 8 |
8 | 46 | VAYRON Elliott | ![]() | 1:47.542 | |
9 | 10 | GIUSTI Alessandro | ![]() | 1:47.904 | 6 |
10 | 17 | ANDY Noah | ![]() | 1:48.427 | 4 |
11 | 11 | PROVOST Pierre Alexandre | ![]() | 1:48.216 | 2 |
12 | 36 | GERACI Enzo | ![]() | 1:48.143 | 1 |
13 | 66 | RICHER Enzo | ![]() | 1:48.687 | |
14 | 51 | FAVARIO Angelina | ![]() | 1:49.021 | |
15 | 22 | LIGIER Daniel | ![]() | 1:47.733 |
Lédenon
10 / 12 September 2021
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
COURSE 3
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 5 | CAPIETTO Maceo | ![]() | 1:21.269 | 1 |
2 | 30 | JULIEN Gael | ![]() | 1:21.335 | |
3 | 68 | BARTER Hugh | ![]() | 1:21.365 | |
4 | 9 | MASSON Esteban | ![]() | 1:21.377 | |
5 | 36 | GERACI Enzo | ![]() | 1:21.500 | |
6 | 22 | LIGIER Daniel | ![]() | 1:21.666 | |
7 | 79 | TANGAVELOU Owen | ![]() | 1:21.674 | |
8 | 7 | CABANELAS Dario | ![]() | 1:21.699 | |
9 | 10 | GIUSTI Alessandro | ![]() | 1:21.742 | |
10 | 17 | ANDY Noah | ![]() | 1:21.913 | |
11 | 46 | SARRAZIN Pablo | ![]() | 1:21.964 | |
12 | 11 | PROVOST Pierre Alexandre | ![]() | 1:22.146 | |
13 | 6 | TROJANI Paul | ![]() | 1:22.359 | |
14 | 51 | FAVARIO Angelina | ![]() | 1:24.048 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 30 | JULIEN Gael | ![]() | 1:21.368 | 1 |
2 | 5 | CAPIETTO Maceo | ![]() | 1:21.383 | |
3 | 9 | MASSON Esteban | ![]() | 1:21.477 | |
4 | 68 | BARTER Hugh | ![]() | 1:21.511 | |
5 | 79 | TANGAVELOU Owen | ![]() | 1:21.674 | |
6 | 22 | LIGIER Daniel | ![]() | 1:21.700 | |
7 | 7 | CABANELAS Dario | ![]() | 1:21.768 | |
8 | 10 | GIUSTI Alessandro | ![]() | 1:21.803 | |
9 | 36 | GERACI Enzo | ![]() | 1:21.864 | |
10 | 46 | SARRAZIN Pablo | ![]() | 1:22.131 | |
11 | 11 | PROVOST Pierre Alexandre | ![]() | 1:22.304 | |
12 | 17 | ANDY Noah | ![]() | 1:22.457 | |
13 | 6 | TROJANI Paul | ![]() | 1:22.503 | |
14 | 51 | FAVARIO Angelina | ![]() | 1:24.097 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
1 | 5 | CAPIETTO Maceo | ![]() | 1:21.432 | 26 |
2 | 9 | MASSON Esteban | ![]() | 1:21.737 | 18 |
3 | 22 | LIGIER Daniel | ![]() | 1:21.696 | 15 |
4 | 68 | BARTER Hugh | ![]() | 1:21.744 | 12 |
5 | 30 | JULIEN Gael | ![]() | 1:21.820 | 10 |
6 | 79 | TANGAVELOU Owen | ![]() | 1:21.826 | 8 |
7 | 10 | GIUSTI Alessandro | ![]() | 1:22.013 | 6 |
8 | 7 | CABANELAS Dario | ![]() | 1:21.892 | 4 |
9 | 36 | GERACI Enzo | ![]() | 1:22.220 | 2 |
10 | 11 | PROVOST Pierre Alexandre | ![]() | 1:22.134 | 1 |
11 | 46 | SARRAZIN Pablo | ![]() | 1:22.240 | |
12 | 17 | ANDY Noah | ![]() | 1:22.586 | |
13 | 6 | TROJANI Paul | ![]() | 1:22.485 | |
14 | 51 | FAVARIO Angelina | ![]() | 1:24.130 |
Position | Nr. | Pilotes | Nat. | Course 2 | Points |
---|---|---|---|---|---|
1 | 11 | PROVOST Pierre Alexandre | ![]() | 1:22.861 | 15 |
2 | 36 | GERACI Enzo | ![]() | 1:22.899 | 12 |
3 | 22 | LIGIER Daniel | ![]() | 1:23.037 | 10 |
4 | 68 | BARTER Hugh | ![]() | 1:22.679 | 8 |
5 | 79 | TANGAVELOU Owen | ![]() | 1:23.020 | 6 |
6 | 9 | MASSON Esteban | ![]() | 1:22.637 | 5 |
7 | 5 | CAPIETTO Maceo | ![]() | 1:22.786 | 2 |
8 | 46 | SARRAZIN Pablo | ![]() | 1:23.281 | |
9 | 6 | TROJANI Paul | ![]() | 1:23.030 | |
10 | 17 | ANDY Noah | ![]() | 1:23.113 | 1 |
11 | 7 | CABANELAS Dario | ![]() | 1:22.975 | |
12 | 51 | FAVARIO Angelina | ![]() | 1:24.146 | |
13 | 30 | JULIEN Gael | ![]() | 1:23.112 | |
14 | 10 | GIUSTI Alessandro | ![]() | 1:23.115 |
Position | Nr. | Pilotes | Nat. | Course 3 | Points |
---|---|---|---|---|---|
1 | 30 | JULIEN Gael | ![]() | 1:22.068 | 26 |
2 | 5 | CAPIETTO Maceo | ![]() | 1:22.419 | 18 |
3 | 68 | BARTER Hugh | ![]() | 1:22.428 | 15 |
4 | 79 | TANGAVELOU Owen | ![]() | 1:22.553 | 12 |
5 | 9 | MASSON Esteban | ![]() | 1:22.472 | 10 |
6 | 22 | LIGIER Daniel | ![]() | 1:22.811 | 8 |
7 | 10 | GIUSTI Alessandro | ![]() | 1:23.016 | 6 |
8 | 7 | CABANELAS Dario | ![]() | 1:23.026 | 4 |
9 | 36 | GERACI Enzo | ![]() | 1:23.030 | 2 |
10 | 46 | SARRAZIN Pablo | ![]() | 1:22.882 | |
11 | 17 | ANDY Noah | ![]() | 1:23.187 | 1 |
12 | 11 | PROVOST Pierre Alexandre | ![]() | 1:22.890 | |
13 | 6 | TROJANI Paul | ![]() | 1:23.229 | |
14 | 51 | FAVARIO Angelina | ![]() | 1:24.417 |
Monza
24 / 26 September 2021
CHRONOS
TELECHARGER LE PDF
CHRONOS 2MT
TELECHARGER LE PDF
COURSE 1
TELECHARGER LE PDF
COURSE 2
TELECHARGER LE PDF
Position | Nr. | Pilotes | Nat. | Chronos | Points |
---|---|---|---|---|---|
1 | 5 | CAPIETTO Maceo | ![]() | 1:56.300 | 1 |
2 | 68 | BARTER Hugh | ![]() | 1:56.428 | |
3 | 46 | VAYRON Elliott | ![]() | 1:56.446 | |
4 | 22 | LIGIER Daniel | ![]() | 1:56.486 | |
5 | 10 | GIUSTI Alessandro | ![]() | 1:56.489 | |
6 | 30 | JULIEN Gael | ![]() | 1:56.609 | |
7 | 7 | CABANELAS Dario | ![]() | 1:56.673 | |
8 | 9 | MASSON Esteban | ![]() | 1:56.747 | |
9 | 17 | ANDY Noah | ![]() | 1:56.988 | |
10 | 79 | TANGAVELOU Owen | ![]() | 1:57.323 | |
11 | 11 | PROVOST Pierre Alexandre | ![]() | 1:57.340 | |
12 | 66 | RICHER Enzo | ![]() | 1:57.449 | |
13 | 8 | ANDRIOLO Romain | ![]() | 1:57.538 | |
14 | 36 | GERACI Enzo | ![]() | 1:58.042 | |
15 | 51 | FAVARIO Angelina | ![]() | 1:59.935 |
Position | Nr. | Pilotes | Nat. | Chronos 2 MT | Points |
---|---|---|---|---|---|
1 | 10 | GIUSTI Alessandro | ![]() | 1:56.571 | 1 |
2 | 68 | BARTER Hugh | ![]() | 1:56.719 | |
3 | 5 | CAPIETTO Maceo | ![]() | 1:56.772 | |
4 | 22 | LIGIER Daniel | ![]() | 1:56.782 | |
5 | 30 | JULIEN Gael | ![]() | 1:56.883 | |
6 | 9 | MASSON Esteban | ![]() | 1:56.936 | |
7 | 7 | CABANELAS Dario | ![]() | 1:57.182 | |
8 | 46 | VAYRON Elliott | ![]() | 1:57.216 | |
9 | 11 | PROVOST Pierre Alexandre | ![]() | 1:57.369 | |
10 | 17 | ANDY Noah | ![]() | 1:57.404 | |
11 | 66 | RICHER Enzo | ![]() | 1:57.521 | |
12 | 8 | ANDRIOLO Romain | ![]() | 1:57.596 | |
13 | 79 | TANGAVELOU Owen | ![]() | 1:57.794 | |
14 | 36 | GERACI Enzo | ![]() | 1:58.579 | |
15 | 51 | FAVARIO Angelina | ![]() | 1:59.989 |
Position | Nr. | Pilotes | Nat. | Course 1 | Points |
---|---|---|---|---|---|
